Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 27 | 7 | 10 | 4 | 26 | 113 | 9 | 21 | 14 | 54 |
Jun 2022 | 18 | 7 | 6 | 4 | 263 | 2025 | 142 | 200 | 221 | 541 |
May 2022 | 18 | 8 | 6 | 5 | 311 | 2002 | 179 | 205 | 255 | 569 |
Apr 2022 | 16 | 13 | 8 | 6 | 227 | 3915 | 188 | 267 | 398 | 505 |
Mar 2022 | 26 | 14 | 10 | 8 | 263 | 2847 | 214 | 270 | 381 | 682 |
Feb 2022 | 29 | 14 | 12 | 10 | 222 | 2269 | 151 | 192 | 224 | 449 |
Jan 2022 | 26 | 17 | 11 | 10 | 437 | 4204 | 310 | 347 | 510 | 791 |
Dec 2021 | 23 | 19 | 11 | 9 | 376 | 3387 | 291 | 336 | 589 | 718 |
Nov 2021 | 26 | 20 | 11 | 10 | 432 | 5007 | 317 | 359 | 628 | 783 |
Oct 2021 | 28 | 28 | 16 | 14 | 466 | 5725 | 449 | 508 | 853 | 866 |
Sep 2021 | 14 | 14 | 8 | 8 | 268 | 2806 | 247 | 247 | 443 | 444 |
Aug 2021 | 26 | 25 | 16 | 15 | 408 | 5797 | 476 | 506 | 775 | 829 |
Totals | 40097 | 2973 | 3458 | 5291 | 7231 | |||||
Generated by Webalizer Version 2.23 |